
This page shows an abbreviated list of occupations that are projected to have a growing number of job openings or maintains a large number of positions and is provided as general labor market information to those interested in exploring career options in the 12-county Deep East Texas Workforce Development Area. Comprehensive labor market information is available at http://www.tracer2.com. Some occupational information was consolidated; SOC codes show an "x" when this occurs. Pay and job entry requirements vary by company.
| Standard Occupational Code (SOC) Title | SOC Code | Number of Positions in 2000 | Projected Additional Positions by 2010 | Projected Number of Positions by 2010 | Total Projected Annual Openings | Average Hourly Wage | Training Required |
|---|---|---|---|---|---|---|---|
| TOTAL ALL OCCUPATIONS | 127,340 | 15,590 | 142,930 | 4,539 | $ 12.58 | ||
| Chief Executives | 11-011 | 570 | 60 | 630 | 21 | $ 51.57 | BD |
| General and Operations Managers | 11-021 | 2,200 | 180 | 2,380 | 53 | $ 27.01 | BD |
| Mgr/Supervisor, Misc. Industries | xx-xxxx | 5330 | 360 | 5690 | 141 | $ 14.15 | OJT & BD |
| Educ Administrators, Elemen/Secondary | 11-032 | 350 | 70 | 420 | 17 | $ 25.34 | MD |
| Accountants and Auditors | 13-011 | 660 | 80 | 740 | 18 | $ 19.88 | BD |
| Computer Support Specialists | 15-041 | 250 | 190 | 440 | 19 | $ 14.11 | AD |
| Teachers | 25-xxxx | 5,750 | 1,510 | 7,260 | 286 | $15.-17.30 | BD |
| Teacher Assistants | 25-041 | 1,210 | 390 | 1,600 | 64 | $ 6.12 | OJT - AD |
| Registered Nurses | 29-111 | 1,800 | 530 | 2,330 | 88 | $ 18.30 | AD |
| Licensed Practical/Vocational Nurses | 29-061 | 1,090 | 170 | 1,260 | 47 | $ 13.58 | CP |
| Personal and Home Care Aides | 3x-xxxx | 2,720 | 610 | 3,330 | 101 | $ 6.86 | OJT |
| Nursing Aides/Orderlies/Attends | 31-012 | 1,860 | 390 | 2,250 | 64 | $ 6.80 | CP |
| Medical Assistants | 31-092 | 250 | 100 | 350 | 15 | $ 9.45 | CP to AD |
| Correctional Officers/Jailers | 33-012 | 1,280 | 430 | 1,710 | 73 | $ 11.62 | CP to BD |
| Police/Sheriff's Patrol Officers | 33-051 | 690 | 210 | 900 | 36 | $ 9.83 | CP to BD |
| Cooks & Food Preparation Wkrs | 35-20xx | 3,610 | 850 | 4,460 | 260 | $ 6.15 | OJT |
| Waitstaff & Servers, Counter Attend | 35-30xx | 2,110 | 390 | 2,500 | 164 | $ 5.83 | OJT |
| Cleaner, Janitor/Maids/House | 37-201x | 2,540 | 370 | 2,910 | 87 | $ 12.96 | OJT |
| Landscaping/Groundskeep Wkrs | 37-011 | 540 | 120 | 660 | 27 | $ 8.53 | OJT |
| Child Care Workers | 39-011 | 1,100 | 370 | 1,470 | 72 | $ 6.20 | OJT to AD |
| Cashiers | 41-011 | 3,250 | 400 | 3,650 | 185 | $ 6.03 | OJT |
| Retail Salespersons | 41-031 | 3,340 | 310 | 3,650 | 156 | $ 7.45 | OJT |
| Sales Reps, Exc Tech/Sci Product | 41-012 | 860 | 30 | 890 | 23 | $ 15.69 | CP to AD |
| Bookkeeping/Accounting/Auditing | 43-031 | 1,230 | -20 | 1,210 | 23 | $ 9.48 | OJT to AD |
| Tellers | 43-071 | 430 | 10 | 440 | 21 | $ 8.86 | OJT |
| Customer Service Representatives | 43-051 | 1,600 | 320 | 1,920 | 47 | $ 9.28 | OJT |
| Clerks/Stocker/Reception/Order Fillers | 43-xxxx | 4340 | 340 | 4680 | 144 | 7.74 | OJT |
| Exec Secretaries/Admin Assists/Secre | 43-601x | 2,320 | 40 | 2,360 | 44 | $ 9.92 | OJT to AD |
| Farmworkers | 45-080 | 2,770 | 60 | 2,830 | 96 | N/A | OJT |
| Logging Equipment Operators | 45-022 | 720 | 0 | 720 | 15 | $ 12.44 | OJT to AD |
| Farming/Fishing/Forestry Wkr - Other | 45-099 | 1,070 | 90 | 1,160 | 24 | $ 10.62 | OJT |
| Electricians | 47-111 | 440 | 80 | 520 | 18 | $ 13.51 | AD |
| Auto Service Techs/Mechanics | 49-023 | 740 | 80 | 820 | 23 | $ 11.50 | AD |
| Maintenance/Repair Wkrs, General | 49-042 | 1,140 | 0 | 1,140 | 15 | $ 12.21 | OJT to AD |
| Team Assemblers | 51-092 | 940 | 50 | 990 | 20 | $ 9.25 | OJT |
| Slaughterers & Meat Packers/Trimmers | 51-302x | 1940 | 110 | 2050 | 61 | $ 7.85 | OJT |
| Welders/Cutters/Solderers/Brazer | 51-121 | 520 | 70 | 590 | 22 | $ 12.48 | CP to BD |
| Cabinetmakers/Bench Carpenters | 51-011 | 560 | 50 | 610 | 25 | $ 10.29 | OJT to AD |
| Woodworking Machine Setter/Oper | 51-042 | 330 | 0 | 330 | 15 | $ 8.91 | OJT to CP |
| Helpers/Production Workers | 51-919x | 1540 | 30 | 1570 | 38 | $ 9.84 | OJT |
| Bus Drivers, School | 53-022 | 480 | 70 | 550 | 17 | $ 6.94 | OJT |
| Truck Drivers, Heavy/Tractor-Tra/Light | 53-303x | 2,770 | 380 | 3,150 | 73 | $ 11.85 | OJT to CP |
| Cleaners of Vehicles and Equipmt | 53-061 | 260 | 50 | 310 | 15 | $ 7.44 | OJT |
| Laborers and Freight/Stock/Mover | 53-062 | 1,710 | 80 | 1,790 | 63 | $ 8.13 | OJT |
| Packers and Packagers, Hand | 53-064 | 980 | 100 | 1,080 | 35 | $ 6.38 | OJT |
Home • General Info. • Job & Career Services • Business Services • Economic Development & Research • Contractor and Vendors