
Target Occupations show a demand in this area, pay starting wages of at least $8.50 per hour or show a very high demand and pay over $6.00 per hour, and require some training.
SOC - Standard Occupational Classification Codes
Under Non-traditional Occupations: M = male, F = femaleEducation Codes Used
C = Certificate Program, 1-12 months course
A = Associates Degree, a 2 year course of study
B = Bachelors or Baccalaureate Program, a 4 year course of studyOccupations showing 2 codes indicate both are available, depending on the instructional program associated with the SOC Code.
| SOC | SOC Title | Number Employed in Area in 2000 | Additional Positions Projected by 2010 | Average Area Hourly Wage 2000 | Non-traditional Occupation | Education |
|---|---|---|---|---|---|---|
| 11-9199 | Managers, Not Elsewhere Classified | 610 | 40 | $23.87 | A / B | |
| 15-1041 | Computer Support Specialists | 250 | 190 | $14.11 | C / A | |
| 15-1051 | Computer Systems Analysts | 260 | 100 | $24.01 | A / B | |
| 17-3023 | Electrical and Electronic Engineering Technicians | 60 | 10 | $19.74 | F | C / A |
| 19-4031 | Chemical Technicians | 40 | -10 | $21.07 | M | A |
| 23-2011 | Paralegals and Legal Assistants | 90 | 10 | $16.28 | M | A |
| 25-2011 | Preschool Teachers, Except Special Education | 240 | 30 | $9.67 | M | B |
| 25-2021 | Elementary School Teachers, Except Special Ed | 2,090 | 500 | $17.30 | M | B |
| 25-2022 | Middle School Teachers, Except Special and Vocational | 1,010 | 200 | $17.35 | B | |
| 25-2031 | Secondary School Teachers, Ex Special and Vocational | 1,420 | 430 | $18.15 | B | |
| 29-1111 | Registered Nurses | 1,800 | 530 | $18.30 | M | A |
| 29-1126 | Respiratory Therapists | 80 | 30 | $15.76 | A | |
| 29-2011 | Medical and Clinical Laboratory Technologists | 100 | 20 | $16.51 | B | |
| 29-2034 | Radiologic Technologists and Technicians | 150 | 30 | $14.12 | A | |
| 29-2041 | Emergency Medical Technicians and Paramedics | 130 | 40 | $10.00 | C | |
| 29-2052 | Pharmacy Technicians | 200 | 60 | $6.99 | C / A | |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,090 | 170 | $13.58 | M | C |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 1,860 | 390 | $6.80 | M | C |
| 31-9092 | Medical Assistants | 250 | 100 | $9.45 | C / A | |
| 31-9094 | Medical Transcriptionists | 50 | 20 | $12.00 | M | C |
| 33-2011 | Fire Fighters | 260 | 40 | $16.58 | F | C |
| 33-3012 | Correctional Officers and Jailers | 1,280 | 430 | $11.62 | F | C / A |
| 33-3051 | Police and Sheriffs Patrol Officers | 690 | 210 | $9.83 | F | C / A |
| 35-2014 | Cooks, Restaurant | 470 | 110 | $6.49 | C / A | |
| 39-9011 | Child Care Workers | 1,100 | 370 | $6.04 | M | C / A |
| 43-6011 | Executive Secretaries and Administrative Assistants | 1,030 | 70 | $11.44 | C / A | |
| 43-6013 | Medical Secretaries | 170 | 10 | $8.37 | M | C / A |
| 43-9061 | Office Clerks, General | 2,090 | 180 | $7.79 | M | C |
| 47-2031 | Carpenters | 640 | 40 | $12.30 | F | C |
| 47-2111 | Electricians | 440 | 80 | $13.51 | F | C / A |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 410 | 40 | $14.36 | F | C |
| 49-3023 | Automotive Service Technicians and Mechanics | 740 | 80 | $11.50 | F | C / A |
| 49-3031 | Bus, Truck Mechanics, Diesel Engine Specialist | 210 | 20 | $13.03 | F | C / A |
| 49-9021 | Heating, Air Conditioning, and Refrigeration | 180 | 40 | $11.09 | F | C / A |
| 49-9041 | Industrial Machinery Mechanics | 340 | 10 | $20.93 | F | C / A |
| 49-9042 | Maintenance and Repair Workers, General | 1,140 | 0 | $12.21 | F | C / A |
| 49-9099 | Installation, Maintenance, and Repair Workers | 120 | 20 | $11.75 | F | C / A |
| 51-2011 | Aircraft Structure, Surfaces, Rigging, Systems Wkr | 10 | 0 | $15.58 | F | A |
| 51-2023 | Electromechanical Equipment Assemblers | 40 | 10 | $10.73 | F | C |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 520 | 70 | $12.48 | F | C / A |
| 51-4199 | Metal Workers and Plastic Workers, All Other | 60 | 20 | $8.51 | F | C |
| 51-7042 | Woodworking Machine Setters, Operators, and Tenders | 330 | 0 | $8.91 | F | C |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 370 | -30 | $11.33 | A | |
| 53-3032 | Truck Drivers, Heavy and Tractor-Trailer | 2,010 | 290 | $12.08 | F | C / A |
| 53-7051 | Industrial Truck and Tractor Operators | 670 | 10 | $10.28 | F | C / A |
The following sources were used in the analysis of targeted occupations:
Socrates Regional Labor Market Analysis
Emerging/Evolving Occupations in Texas
To find out more about these and other occupations, go to Internet sites http://socrates.cdr.state.tx.us/ for Occupational Profiles or http://tracer2.com or go to your local workforce center resource room.
Deep East Texas Workforce Development Board - Targeted Occupations is effective July 1, 2003, and is updated annually.
Revised 2/2004
Home • General Info. • Job & Career Services • Business Services • Economic Development & Research • Contractor and Vendors